Check here to find your riding number. The machines
are in age order.
This is how the list will appear in the printed programme. Please contact
me immediately if errors have occured.
westkentrun@hotmail.com
| 1 | Peter Cottrell | Humber | 1912 | 499cc | LP 3948 | VMCC | GB | |
| 2 | Michael Coveney | Triumph | Model A | 1913 | 550cc | DO 1071 | VMCC | GB |
| 3 | Tony Cowley | Sunbeam | 1914 | 500cc | LL 9272 | VMCC | GB | |
| 4 | Nick Pearce | Douglas | 1914 | 350cc | CR 2208 | LDMCC | GB | |
| 5 | Ferdy van Rijn | Harley Davidson | 11C | 1915 | 598cc | ZF-43-07 | VMCNL | NL |
| 6 | Richard Mummery | Triumph | Model H | 1915 | 550cc | KS 304 | VMCC | GB |
| 7 | James Anderson | Raleigh | Model 21 Deluxe | 1928 | 500cc | UF 2855 | VMCC | GB |
| 8 | Bill Mills | AJS | Model B | 1921 | 350cc | FK 1271 | VMCC | GB |
| 9 | Dave Comber | Raleigh | Flat Twin | 1921 | 700cc | BC 4844 | VMCC | GB |
| 10 | John Wolton | BSA | K2 | 1921 | 580cc | XHK 425 | VMCC | GB |
| 11 | Alan Abrahams | Martinsyde | Super Ninja | 1921 | 678cc | XH 3706 | BTSC | GB |
| 12 | Peter Reeves | Ace | Four | 1922 | 1200cc | RE 7007 | AMCA | GB |
| 13 | John Mitchell | Raleigh | 1922 | 350cc | 287 GRP | VMCC | GB | |
| 14 | Jan Martens | Harley Davidson | Model J | 1922 | 1000cc | ZF-24-23 | ZHR | NL |
| 15 | Dave Masters | Velocette | G3 | 1923 | 250cc | SV 8441 | VMCC | GB |
| 16 | Colin Barber | BSA | Model S | 1923 | 500cc | NR 3607 | Cinque Ports | GB |
| 17 | Chris Wright | Douglas | TS | 1923 | KK 4611 | LDMCC | GB | |
| 18 | David Sawyer | Levis | Model T3 | 1924 | 211cc | FB 3929 | VMCC | GB |
| 19 | Gus Keating | Blackburne | Special | 1924 | 550cc | VMCC | GB | |
| 20 | Nick Hammond | BSA | Model E | 1924 | 770cc | SV 9176 | VMCC | GB |
| 21 | Jan Scherpenzeel | BSA | S25 | 1925 | 500cc | ZF-03-69 | VMCNL | NL |
| 22 | Maggi Davis | Velocette | Model EL3 | 1925 | 250cc | RW 3058 | VMCC | GB |
| 23 | Peter Chandler | Raleigh | Model 2 | 1925 | 350cc | KM 2005 | Raleigh Safety 7 | GB |
| 24 | Paul Gandy | BSA | G26 | 1926 | 1000cc | BF 4170 | VMCC | GB |
| 25 | John Guy | James | Sports Twin | 1926 | 500cc | ON 9706 | VMCC | GB |
| 26 | David Skinner | Matchless | Model M | 1926 | 591cc | SR 5590 | VMCC | GB |
| 27 | Max Ricketts | Triumph | Model P | 1926 | 500cc | VMCC | GB | |
| 28 | Roy Hodges | Norton | Model 18 | 1927 | 498cc | BF 5012 | GB | |
| 29 | Mick Bunce | Ariel | Model D | 1927 | 500cc | BS 9695 | VMCC | GB |
| 30 | Ann Davy | Levis | Model K | 1927 | 250cc | DP 8906 | VMCC | GB |
| 31 | A. Wardle | BSA | Model B1 | 1927 | 250cc | SV 7790 | BSAOC | GB |
| 32 | Rick Parkington | Rex-Acme | TT | 1927 | 348cc | VMCC | GB | |
| 33 | Sylvain Berland | Ravat | ESS6 | 1927 | 250cc | 698 AGP 76 | APAPA | F |
| 34 | Ron Spinks | Montgomery | V-Twin | 1928 | 680cc | SV 9481 | VMCC | GB |
| 35 | Peter Wood | Humber | Sports | 1928 | 350cc | EW 5540 | VMCC | GB |
| 36 | Simon Roud | Indian | 101 Scout | 1928 | 750cc | BF 4499 | AAMC | GB |
| 37 | Luc Gille | Terrot | HSSO | 1928 | 350cc | F | ||
| 38 | Clive Larby | Sunbeam | Model 2 | 1929 | 350cc | UU 1101 | VMCC | GB |
| 39 | John Sharp | BSA | Model S29 Sloper | 1929 | 500cc | VE 2055 | VMCC | GB |
| 40 | David Davies | Sunbeam | M90 | 1929 | 493cc | VU 3821 | VMCC | GB |
| 41 | Bill Shield | Ariel | Model F | 1929 | 500cc | WO 3292 | VMCC | GB |
| 42 | Dave Piggott | Ariel | Model A | 1929 | 550cc | TFO 502 | Ariel OMCC | GB |
| 43 | Richard Martin | Scott | Flying Squirrel | 1929 | 500cc | MP 3079 | VMCC | GB |
| 44 | Harry Eastwick | Rudge Whitworth | ISDT | 1929 | 499cc | LG 842 | Rudge Enthusiasts | GB |
| 45 | Jeff Read | Norton | Model 18 | 1929 | 490cc | SV 6094 | VMCC | GB |
| 46 | Laurie Erwood | Scott | Flyer | 1929 | 500cc | FA 4143 | VMCC | GB |
| 47 | Chris Vredenbregt | Ariel | Model G | 1930 | 500cc | AOMCC | NL | |
| 48 | Dudley Woods | AJS | Model R6 | 1930 | 350cc | VX 3947 | VMCC | GB |
| 49 | Sid Cleaver | Triumph | NSD | 1930 | 500cc | SV 7194 | VMCC | GB |
| 50 | Terry Soan | Levis | A3 Twinport | 1930 | 350cc | SSY 308 | BSAOC | GB |
| 51 | Martin Durman | Douglas | Model S6 | 1930 | 600cc | YD 584 | LDMCC | GB |
| 52 | Matthew Erwood | Scott | Flyer | 1930 | 500cc | DS 8079 | VMCC | GB |
| 53 | Jiri Toloch | NSU | 601TS | 1930 | 600cc | 0-0856 | VCCO-CZ | CZ |
| 54 | Gerald Heddell | Sunbeam | Model 8 | 1930 | 350cc | FD 5775 | VMCC | GB |
| 55 | John Buckingham | Velocette | 1930 | 350cc | EV 6461 | VMCC | GB | |
| 56 | Peter Lee | Scott | Squirrel Special | 1931 | 596cc | GSV 525 | Scott OC | GB |
| 57 | Ann West | Velocette | Mk1 KSS | 1931 | 350cc | RH 3832 | VMCC | GB |
| 58 | Jiri Duda | Ariel | SB | 1931 | 557cc | VCCO-CZ | CZ | |
| 59 | Jean-Bernard Guenot | Terrot | HST | 1931 | 350cc | 3192 XH 76 | APAPA | F |
| 60 | Henk v.d.Vegte | Simplex | Big Bang De Luxe | 1932 | 98cc | NL | ||
| 61 | Ria Martens | Ariel | SB550 | 1932 | 550cc | PL-02-68 | ZHR | NL |
| 62 | Ralph Boreham | Triumph | XO-150 | 1933 | 147cc | ET 8230 | VMCC | GB |
| 63 | Colin Stevens | Royal Enfield | Model B | 1933 | 250cc | YSY 766 | VMCC | GB |
| 64 | Paul Slootheer | Ariel | Model VA3 | 1933 | 557cc | SU-32-49 | NL | |
| 65 | Len Lewis | Coventry Eagle | Wonder | 1933 | 150cc | ALU 336 | VMCC | GB |
| 66 | Dave Young | Morgan | Super Sports | 1933 | 990cc | OC 5404 | MTWC | GB |
| 67 | Chris Tullett | Sunbeam | Model 80 | 1933 | 350cc | MSK 376 | VMCC | GB |
| 68 | John Smitherman | BSA | M34/12 | 1934 | 595cc | BKE 447 | VMCC | GB |
| 69 | Ray Leathers | BSA | W34 / 7 | 1934 | UVS 746 | VMCC | GB | |
| 70 | Mike Instone | Triumph | Model 5/1 | 1934 | 550cc | NJ 4134 | VMCC | GB |
| 71 | Richard Barsby | BSA | M34/12 | 1934 | 598cc | BKE 453 | BSAOC | GB |
| 72 | Paul Davis | BSA | G14 | 1934 | 986cc | BPB 530 | VMCC | GB |
| 73 | Reg Manning | Rudge | 1934 | 500cc | JAS 926 | VMCC | GB | |
| 74 | Gilles Berland | Peugeot | P112S | 1934 | 350cc | APAPA | F | |
| 75 | Robin Bain | BSA | Blue Star | 1935 | 500cc | BUV 902 | VMCC | GB |
| 76 | Ray Tappin | Francis Barnett | Cruiser 32 | 1935 | 249cc | DAS 738 | BTSC | GB |
| 77 | Jimmy Gregory | BSA | Model B3 | 1935 | 250cc | BXW 77 | VMCC | GB |
| 78 | Dave Richmond | DKW | SB500 | 1935 | 494cc | TFF 363 | VMCC | GB |
| 79 | David Gibson | Norton | International | 1935 | 350cc | CLH 252 | VMCC | GB |
| 80 | Keith Bellinger | Triumph | L2/1 | 1935 | 250cc | BKP 162 | VMCC | GB |
| 81 | Peter Jackson | Triumph | Model 3/2 | 1935 | 350cc | CEV 398 | VMCC | GB |
| 82 | Jean-Jacques Wassner | Monet-Goyon | 1935 | 500cc | 7729 YG 14 | APAPA | F | |
| 83 | Andrew Zdzylowski | Rudge | Ulster | 1935 | 500cc | YAS 435 | VMCC | GB |
| 84 | Gary Barwell | Velocette | MSS | 1936 | 498cc | DKP 688 | VMCC | GB |
| 85 | Keith Clarke | Francis Barnett | Cruiser 32 | 1936 | 249cc | PSJ 865 | BTSC | GB |
| 86 | Lawrence Peyto | Sunbeam | 1936 | 500cc | KSL 694 | VMCC | GB | |
| 87 | Brian Tompkins | Francis Barnett | Stag | 1936 | 250cc | BTSC | GB | |
| 88 | Tim Turner | Rudge | Sports | 1936 | 250cc | USJ 775 | Rudge Enthusiasts | GB |
| 89 | Petr Sojka | Jawa | OHV | 1936 | 350cc | 03V007 | VCC CB-CZ | CZ |
| 90 | Peter Davies | Rudge | Special | 1937 | 500cc | DLP 342 | REC | GB |
| 91 | John Beckinsale | Rudge | Sports Special | 1937 | ESV 522 | VMCC | GB | |
| 92 | Jim Allen | Triumph | Tiger 90 | 1937 | 500cc | EGY 868 | VMCC | GB |
| 93 | Ted Daunt | Moto Confort | 1937 | 350cc | RSL 232 | VMCC | GB | |
| 94 | Ray Reader | Velocette | KSS | 1937 | 350cc | DHY 547 | VMCC | GB |
| 95 | Chris Webber | Norton | 16H | 1937 | 500cc | NSL 279 | BTSC | GB |
| 96 | Barry Rapley | BSA | Empire Star | 1937 | 250cc | DUL 266 | VMCC | GB |
| 97 | Richard Read | AJS | Model 26 | 1937 | 350cc | BJE 339 | GB | |
| 98 | Ian Stone | Triumph | T80 | 1937 | 350cc | FPU 843 | VMCC | GB |
| 99 | Geoff Edwards | Norton | ES2 | 1937 | 500cc | VSY 688 | VMCC | GB |
| 100 | Frantisek Stech | CZ | 175 Special | 1937 | 175cc | 03V013 | VCC CB-CZ | CZ |
| 101 | Don Guy | Rudge | Ulster | 1938 | 500cc | FAE 477 | VMCC | GB |
| 102 | Ingemor Thulin | Harley Davidson | 1938 | 1200cc | WXB 553 | MCHK-Sweden | SE | |
| 103 | Piet Sterken | NSU | OSL 601 | 1938 | 600cc | NL | ||
| 104 | Peter Kemp | Ariel | Square Four | 1938 | 1000cc | DDU 575 | Ariel OMCC | GB |
| 105 | Jan van Rens | BSA | M20 | 1938 | 500cc | ZM-16-77 | NVMC-NL | NL |
| 106 | Pierre Lennaerts | BSA | B21 | 1938 | 250cc | ZM-89-36 | NVMC-NL | NL |
| 107 | John Longley | Panther | Redwing 85 | 1938 | 350cc | EYN 662 | Panther OC | GB |
| 108 | Pat Davy | DOT | V4 | 1938 | 361cc | UL 1697 | VMCC | GB |
| 109 | Ron Wright | Matchless | Model X | 1938 | 1000cc | BUK 394 | VMCC | GB |
| 110 | E.M.Morley | Douglas | Aero | 1938 | 600cc | EYK 986 | VMCC | GB |
| 111 | Alena Buricova | CZ | Model 100 | 1938 | 100cc | 03V011 | VCC CB-CZ | CZ |
| 112 | Mikal Sojka | Jawa | Robot | 1938 | 100cc | 03V008 | VCC CB-CZ | CZ |
| 113 | Jeff Rawlins | Ariel | VB | 1938 | 600cc | 451 UXJ | VMCC | GB |
| 114 | John Crispin | Rudge | Ulster | 1938 | 500cc | FAL 531 | REC | GB |
| 115 | Richard Andrews | Rudge | Sports Special | 1939 | 500cc | EOV 332 | VMCC | GB |
| 116 | Dick Ruig | Peugeot | P135 | 1939 | 350cc | ZF-18-79 | VIM | NL |
| 117 | Tony Levitt | Rudge | Special | 1939 | 500cc | FKO 268 | VMCC | GB |
| 118 | Jan Buric | Horex | T600 | 1939 | 600cc | CB-94-56 | VCC CB-CZ | CZ |
| 119 | Geoff Cornes | Matchless | Model X | 1939 | 990cc | CJF 295 | Gravesend Eagles | GB |
| 120 | Ernest Groener | Harley Davidson | WL | 1940 | 750cc | RR-42-97 | MCTT | NL |
| 121 | Edward Sampson | Matchless | G3 | 1940 | 350cc | VXV 291 | VMCC | GB |
| 122 | Peter McKee | BSA | WM20 | 1940 | 500cc | 178 UXY | VMCC | GB |
| 123 | Alan Pett | Norton | WD16H | 1940 | 490cc | CKO 947Y | VMCC | GB |
| 124 | Clive Brandon | Indian | Model 741 | 1942 | 500cc | USK 772 | VMCC | GB |
| 125 | Bruce Methven | Indian | Model 741 | 1942 | 500cc | GB | ||
| 126 | Jos Kuhne | Harley Davidson | WLR | 1942 | 750cc | ZM-75-20 | NL | |
| 127 | Dennis Grech | BSA | WB30 | 1942 | 350cc | XSY 167 | VMCC | GB |
| 128 | Clive Mead | Ariel | WNG | 1942 | 500cc | OSJ 976 | Ariel | GB |
| 129 | Paul Hogers | Indian | Model 741 | 1943 | 500cc | ZF-34-03 | Indian NL | NL |
| 130 | Dik Toersen | Indian | Scout 741 | 1943 | 500cc | ZM-80-84 | Indian NL | NL |
| 131 | Ron Arthur | BSA | WM20 | 1943 | 500cc | USU 564 | VMCC | GB |
| 132 | Hans Bek | Harley Davidson | WLC Liberator | 1943 | 750cc | TZ-01-35 | NL | |
| 133 | Arie Kranenburg | Harley Davidson | WLA | 1943 | 750cc | ZM-59-13 | BSAOC-NL | NL |
| 134 | N. v.d.Hurk | BSA | WM20 | 1943 | 500cc | PC-49-35 | VIM-NL | NL |
| 135 | Brian Reynolds | Norton | 16H | 1946 | 490cc | LAS 535 | FAB | GB |
| 136 | H.J.Peppelenbos | Moto Guzzi | Super Alce | 1946 | 500cc | ZF-28-64 | Moto Guzzi NL | NL |
| 137 | Roger Beale | Velocette | MOV | 1946 | 250cc | HUO 336 | VMCC | GB |
| 138 | George Rhodes | BSA | C11 | 1946 | 250cc | OFO 187 | VMCC | GB |
| 139 | Alan Cooper | Matchless | G80 | 1946 | 500cc | NSU 407 | VMCC | GB |
| 140 | Harold Beal | Velocette | KTS | 1947 | 350cc | DJY 385 | Velo OC | GB |
| 141 | Ray Chapman | Triumph | Speed Twin | 1947 | 500cc | KHT 57 | VMCC | GB |
| 142 | Pat Baker | Norton | International | 1947 | 350cc | FOU 427 | VMCC | GB |
| 143 | Peter Claydon | Scott | Squirrel | 1947 | 600cc | EWV 417 | Scott OC | GB |
| 144 | George Howarth | Velocette | KSS | 1947 | 350cc | JAR 335 | Velo OC | GB |
| 145 | Jeff Bishop | Moto Guzzi | Super Alce | 1947 | 500cc | BTSC | F | |
| 146 | David Lambert | Velocette | MAC | 1948 | 350cc | JYO 301 | OWLS | GB |
| 147 | Geoff Hume | Douglas | Mk3 Sports | 1948 | 350cc | VMCC | GB | |
| 148 | Ron Baker | Norton | Model 18 | 1948 | 500cc | MPD 211 | VMCC | GB |
| 149 | Brian Sampson | Matchless | 1948 | 500cc | ESL 574 | RAT | GB | |
| 150 | Raymond Hibberd | BSA | B31 | 1949 | 350cc | JSU 771 | BSAOC | GB |
| 151 | Mark Vane | Vincent | Black Shadow | 1949 | 998cc | LKP 163 | VMCC | GB |
| 152 | Robin Luke | Matchless | G3L | 1949 | 350cc | TAS 497 | VMCC | GB |
| 153 | Ron Parkin | Triumph | T100 | 1949 | 500cc | BKS 420 | VMCC | GB |
| 154 | Mike West | Moto Guzzi | Airone | 1949 | 250cc | 167 XUD | VMCC | GB |
| 155 | David Harris | Douglas | Mk3 Sports | 1949 | 350cc | GB | ||
| 156 | Martin De Beurs | Matchless | G3L | 1949 | 350cc | XU-23-24 | VIM | NL |
| 157 | Elaine Adams | Ariel | 1949 | 500cc | GMJ 274 | VMCC | GB | |
| 158 | Reynald Canu | Douglas | Mk4 | 1949 | 350cc | APAPA | F | |
| 159 | Alison Abrahams | James | Trials | 1949 | 197cc | FCO 761 | BTSC | GB |
| 160 | Wallace Crawford | Vincent | Comet | 1950 | 500cc | LLK 111 | VMCC | GB |
| 161 | David Wolfe | HRD | 1950 | 1000cc | DFR 824 | VMCC | GB | |
| 162 | Tony Page | Ariel | VH | 1950 | 500cc | DSV 345 | VMCC | GB |
| 163 | Tony Palmer | Norton | Model 7 | 1950 | 500cc | OSU 443 | VMCC | GB |
| 164 | Shaun Gibbons | BSA | M33 | 1950 | 500cc | HNH 979 | VMCC | GB |
| 165 | Rose Chatley | BSA | A10 | 1951 | 650cc | YVS 377 | VMCC | GB |
| 166 | Pail March | BSA | Gold Flash | 1951 | 650cc | HFO 767 | VMCC | GB |
| 167 | Wilson Voordouw | BMW | R35/2 | 1951 | 350cc | ZM-83-44 | BMW Mono NL | NL |
| 168 | John Reader | Ariel | Square Four/Steib | 1951 | 1000cc | LXF 615 | VMCC | GB |
| 169 | Eize Tuinman | BMW | R25 | 1951 | 250cc | VZ-07-84 | BMW Mono NL | NL |
| 170 | Glenn Ball | Sunbeam | S8 | 1951 | 486cc | 15 JGY | VMCC | GB |
| 171 | Vic Laidlaw | Vincent | Comet | 1951 | 500cc | LYX 535 | VMCC | GB |
| 172 | George Smith | Ariel | Square Four | 1951 | 1000cc | PPE 584 | VMCC | GB |
| 173 | John Thulborn | Vincent | Rapide | 1951 | 998cc | RPB 509 | VMCC | GB |
| 174 | Barry Abrahams | James | Comet | 1951 | 98cc | GB | ||
| 175 | Paul Bernal-Ryan | AJS | 16MC | 1952 | 350cc | PKR 87 | VMCC | GB |
| 176 | Ken Goodwin | Francis Barnett | Falcon | 1952 | 197cc | SL 3745 | VMCC | GB |
| 177 | Brian Cosgrove | Norton | ES2 | 1952 | 500cc | SPE 311 | VMCC | GB |
| 178 | Jeroen van der Stoop | BMW | 51/3 | 1952 | 500cc | PL-32-33 | BMW Mono NL | NL |
| 179 | Ruud Pieters | BMW | 51/3 | 1952 | 500cc | UE-64-79 | BMW Mono NL | NL |
| 180 | Freek Mol | BMW | R27 | 1952 | 250cc | XU-89-34 | BMW Mono NL | NL |
| 181 | Jim West | Triumph | TR5 Trophy | 1952 | 500cc | 418 XUP | VMCC | GB |
| 182 | Bob Mitchell | Norton | Model 1 Big 4 | 1952 | 600cc | Ariel | GB | |
| 183 | Allen Riches | Sunbeam | S8 | 1952 | 500cc | PSL 799 | Sunbeam OF | GB |
| 184 | Stan Nicholls | Norton | 500T | 1952 | 500cc | OPP 921 | VMCC | GB |
| 185 | Shirley Morris | TWN | BDG 250H | 1952 | 250cc | DAS 795 | A-Z | GB |
| 186 | Lyn Crush | BSA | Bantam | 1952 | 125cc | ESV 963 | BTSC | GB |
| 187 | Henry Morris | Horex | Regina | 1952 | 350cc | A-Z | GB | |
| 188 | Paul Werlemann | BSA | B31 | 1952 | 350cc | PHU 244 | BSAOC | GB |
| 189 | Ken Stapley | Sunbeam | S7 | 1952 | 500cc | GVS 179 | VMCC | GB |
| 190 | Chris Armour | Sunbeam | S8 | 1952 | 500cc | LOJ 578 | VMCC | GB |
| 191 | Jacky Anne | Terrot | 1952 | 125cc | 554 BC 14 | APAPA | F | |
| 192 | Dave Chatley | AJS | Model 20 | 1953 | 500cc | DSU 739 | VMCC | GB |
| 193 | Stefan Conrads | Hercules | Model 319 | 1953 | Hercules IG | D | ||
| 194 | David Hoskin | Matchless | G3LS | 1953 | 350cc | LAS 349 | VMCC | GB |
| 195 | Ron Wolfe | BSA | BB34 Gold Star | 1953 | 500cc | LPO 553 | VMCC | GB |
| 196 | Bert Sterken | Velocette | MSS | 1953 | 500cc | NL | ||
| 197 | John Philipp | Vincent | Rapide | 1953 | 1000cc | PGH 37 | Vincent HRD OC | GB |
| 198 | V. Potter | BSA | Golden Flash | 1953 | 650cc | NYY 845 | VMCC | GB |
| 199 | Jon Nicholls | AJS | 16MS | 1953 | 350cc | RKT 148 | VMCC | GB |
| 200 | R.N.Caselton | Ariel | NH | 1953 | 350cc | USV 790 | Bexleyheath | GB |
| 201 | Bob Thompson | Velocette | MAC | 1954 | 350cc | VMCC | GB | |
| 202 | John Ashley-Barker | BSA | B33 | 1954 | 500cc | UFF 757 | AJSMOC | GB |
| 203 | Jan Vermond | BMW | R51/3 | 1954 | 500cc | RH-26-02 | NL | |
| 204 | D.M.Holloway | BSA | DB34 Goldstar | 1954 | 500cc | 240 ALR | GB | |
| 205 | Ernest Newman | Royal Enfield | Meteor | 1954 | 700cc | HDY 141 | VMCC | GB |
| 206 | Bernard Smith | Adler | MB250 | 1954 | 250cc | AAB 894A | BTSC | GB |
| 207 | David Haysom | Ariel | Square Four | 1954 | 1000cc | POB 432 | VMCC | GB |
| 208 | Bruce Moore | Velocette | 1954 | OXM 406 | VMCC | GB | ||
| 209 | Jan Gubbels | BMW | R51/3 | 1954 | 500cc | TE-95-50 | NVMC-NL | NL |
| 210 | Aneta Steers | Moto Guzzi | Airone Sport | 1954 | 250cc | DSL 131 | BTSC | GB |
| 211 | Peter Visser | BMW | R25/3 | 1954 | 250cc | BMW Mono NL | NL | |
| 212 | Huib Boender | Puch | 250 SG | 1954 | 250cc | RR-40-07 | Puch NL | NL |
| 213 | Richard Woolnough | AJS | G80CS Hybrid | 1954 | 500cc | DKV 340 | VMCC | GB |
| 214 | G.H. Noordman | Norton | Model 7 | 1954 | 500cc | ZM-94-05 | NL | |
| 215 | Tony Rapley | Ariel | Red Hunter | 1954 | 500cc | RLU 459 | Royal Enfield OC | GB |
| 216 | Allan Venner | BSA | A10 | 1954 | 650cc | OWD 866 | VMCC | GB |
| 217 | Alan Wicks | Matchless | G80 | 1954 | 500cc | BAS 751 | OWLS | GB |
| 218 | Bob Mulholland | Matchless | G3L | 1954 | 350cc | RSU 333 | VMCC | GB |
| 219 | Marion Tompkins | Francis Barnett | Kestrel 66 | 1954 | 122cc | SKO 419 | BTSC | GB |
| 220 | Terry Harris | BSA | A10 | 1954 | 650cc | XKJ 114 | VMCC | GB |
| 221 | Keith Reed | Triumph | T110 | 1954 | 650cc | 478 UXY | TR3OC | GB |
| 222 | Colin Harrison | Velocette | Venom | 1954 | 500cc | CDX 818 | VMCC | GB |
| 223 | Colin Wallington | Royal Enfield | Super Meteor | 1954 | 700cc | BSAOC | GB | |
| 224 | T.W.Green | Norton | 1954 | 350cc | 204 JKR | GB | ||
| 225 | Peter Visser | BMW | R25/3 | 1954 | 250cc | BMW Mono NL | NL | |
| 226 | Wilma Mandemakers | Maico | M200T | 1954 | 200cc | RU-68-52 | Maico-NL | NL |
| 227 | Richard Carrigan | Ariel | Huntmaster | 1954 | 650cc | RPO 103 | VMCC | GB |
| 228 | David Hampson | Matchless | G3LS | 1954 | 350cc | NYV 256 | VMCC | GB |
| 229 | Jan Kemper | Adler | MB250 | 1954 | 250cc | ZR-57-08 | De Klassieker | NL |
| 230 | P. Risely | Velocette | MSS | 1954 | 500cc | PLH 464 | VMCC | GB |
| 231 | Anneke Vredenbregt | DKW | RT200/2 | 1955 | 200cc | RH-14-40 | NL | |
| 232 | Ian Fraser | Matchless | G9 | 1955 | 500cc | TAS 347 | AJSMOC | GB |
| 233 | Harry Dirix | Puch | 250 SG | 1955 | 250cc | ZF-09-13 | Puch NL | NL |
| 234 | Jaap de Jong | Puch | 250 SG | 1955 | 250cc | Puch NL | NL | |
| 235 | Dave Else | Velocette | MSS | 1955 | 500cc | 712 XUP | VMCC | GB |
| 236 | Brian Boult | Francis Barnett | Falcon | 1955 | 197cc | RJB 598 | BTSC | GB |
| 237 | Robert Hill | Francis Barnett | Cruiser | 1955 | 225cc | 372 DMV | BTSC | GB |
| 238 | Ron Lewis | DMW | Leda | 1955 | 150cc | 374 APC | BTSC | GB |
| 239 | Glenn Ring | Velocette | MSS | 1955 | 500cc | 359 AKN | VMCC | F |
| 240 | Roland Habers | AJS | 1955 | 500cc | NL | |||
| 241 | Bart Kranenburg | BSA | Competition | 1955 | 350cc | ZF-18-54 | BSAOC-NL | NL |
| 242 | Robert Kerr | Norton | Dominator 88 | 1955 | 500cc | XHN 44 | VMCC | GB |
| 243 | Mike Gilbert | Velocette | 1955 | 500cc | OSU 485 | VMCC | GB | |
| 244 | Henk van Heijster | Sarolea | 1955 | 500cc | Maico-NL | NL | ||
| 245 | Malcolm Tappin | Moto Guzzi | Airone | 1955 | 250cc | WSU 178 | VMCC | GB |
| 246 | Evelyn Peyto | BSA | C11G | 1955 | 250cc | SSY 282 | VMCC | GB |
| 247 | Gerard Hilbers | Horex | Imperator | 1955 | 400cc | RR-41-11 | Horex NL | NL |
| 248 | Tom Bousfield | Triumph | T110 | 1955 | 650cc | VMCC | GB | |
| 249 | Geoff Harbour | Matchless | G3LS | 1955 | 350cc | PYX 683 | GB | |
| 250 | Denis Lavigne | BSA | A7 | 1955 | 500cc | 9686 J 76 | APAPA | F |
| 251 | Peter Horst | BSA | M20 | 1955 | 500cc | ZM-40-63 | JMCN-NL | NL |
| 252 | Terry Williams | Panther | M100 | 1955 | 600cc | GB | ||
| 253 | Roger Greet | Norton | Dominator 99 | 1956 | 600cc | FSK 756 | VMCC | GB |
| 254 | Nick Hooper | Panther | M100 s/c | 1956 | 600cc | TGV 725 | VMCC | GB |
| 255 | Peter Sijm | BMW | R26 | 1956 | 250cc | SH-22-79 | BMW Mono NL | NL |
| 256 | Rinse Eilander | Norton | ES2 | 1956 | 500cc | SH-98-85 | Norton NL | NL |
| 257 | Westwood | BSA | Bantam Major | 1956 | 150cc | XKN 660 | GB | |
| 258 | Bernie Stevens | DKW | RT350 | 1956 | 350cc | A-Z | GB | |
| 259 | J.H. Kamphuis | Simson | 1956 | 250cc | ZM-52-17 | NL | ||
| 260 | Roy Randall | Triumph | Tiger 100 | 1956 | 500cc | SWK 894 | CRMC | GB |
| 261 | Anthony Hann | BSA | B31 | 1956 | 350cc | 117 XUC | BSAOC | GB |
| 262 | Mauricette Durand | Terrot | ETM | 1956 | 125cc | 9775 XY 14 | APAPA | F |
| 263 | Eric Maurourard | BMW | R50 | 1956 | 500cc | APAPA | F | |
| 264 | Francis Le Francais | Automoto | ACT | 1956 | 250cc | Vieilles Gloires | F | |
| 265 | Eisse Wijpkema | Ariel | Square Four | 1957 | 1000cc | NL | ||
| 266 | Dave Smith | Zundapp | 200S | 1957 | 197cc | 154 XUD | BTSC | GB |
| 267 | Stan Smith | Adler | Favorit | 1957 | 250cc | USA | ||
| 268 | Dave Shaw | Francis Barnett | Plover | 1957 | 150cc | FSJ 347 | BTSC | GB |
| 269 | John Burness | Triumph | 6T | 1957 | 650cc | TGO 899 | TR3OC | GB |
| 270 | Bryan Partridge | Panther | Model 35 | 1957 | 250cc | TXN 70 | BTSC | GB |
| 271 | Kevin Durman | Douglas | Dragonfly | 1957 | 350cc | TYR 12 | VMCC | GB |
| 272 | Norman Hardey | BMW | R60/Steib | 1957 | 600cc | 87 PMG | VMCC | GB |
| 273 | Clint Ballard | Royal Enfield | Super Meteor | 1957 | 700cc | 662 AKP | VMCC | GB |
| 274 | Alan Mackleden | Matchless | G3 | 1957 | 350cc | 711 UXW | AJSMOC | GB |
| 275 | Gerard Vingerhoed | Heinkel | Kabine 150 | 1957 | 175cc | AL-98-30 | Heinkel Klub de Kwakel | NL |
| 276 | Ian Evans | Triumph | 1957 | 650cc | GB | |||
| 277 | Paul Smart | Ducati | 175 | 1957 | 175cc | 656 AVD | VMCC | GB |
| 278 | Jean-Francois Portier | Ural | M72 | 1957 | 750cc | F | ||
| 279 | Berend Wijpkema | Ariel | FH | 1958 | NL | |||
| 280 | Sue Blanchard | Triumph | Speed Twin | 1958 | 500cc | 414 EKJ | VMCC | GB |
