Alphabetical list of entrants for 2006
Welcome to all new entrants.
Some entries below are linked to photos.
Email me a photo of the bike
you are entering in the Run.
WestKentRun@hotmail.com
Is your bike more than 25 years old ? Would you like to ride in the West Kent Run ?
| Abrahams | James Abrahams | gb | NVT | Easy Rider Sports ! | 1975 |
| Abrahams | Alan Abrahams | gb | James | B2 V-twin | 1930 |
| Abrahams | Alison Abrahams | gb | Yamaha | YG1 | 1973 |
| Adams | Elaine Adams | gb | Ariel | KG | 1950 |
| Adamson | Colin Adamson | gb | BSA | B31 | 1949 |
| Adema | Peter Adema | nl | BMW | R50/s | 1972 |
| Akkerman | Jan Akkerman | nl | BMW | R60 | 1967 |
| Alexander | Colin Alexander | gb | BSA | Gold Flash | 1961 |
| Allen | Jim Allen | gb | Brough Superior | 1927 | |
| Anderson | Karen Anderson | gb | Triumph | Free engine model | 1911 |
| Anderson | Jim Anderson | gb | Matchless | G11 | 1956 |
| Andrews | John Andrews | gb | BSA | Firebird | 1971 |
| Anne | Jacky Anne | f | Terrot | 125 | 1952 |
| Archer | Trevor Archer | gb | Triumph | TR6SR | 1966 |
| Armour | Chris Armour | gb | Sunbeam | Lion | 1936 |
| Arthur | Ronald Arthur | gb | BSA | WM20 | 1943 |
| Attwaters | Derek Attwaters | gb | Triumph | T100C | 1967 |
| Bailey | Eric Bailey | gb | Sunbeam | Model 8 | 1928 |
| Bain | Robin Bain | gb | BSA | Blue Star | 1935 |
| Baker | Fred Baker | gb | Velocette | LE | 1964 |
| Baker | Pat Baker | gb | Norton | Inter | 1955 |
| Baker | Ron Baker | gb | Norton | Model 40 | 1948 |
| Ballard | Clint Ballard | gb | Royal Enfield | Super Meteor | 1957 |
| Ballard | Sheila Ballard | gb | BSA | C15 | 1966 |
| Barber | Colin Barber | gb | BSA | Model S | 1923 |
| Barsby | Richard Barsby | gb | BSA | M34/12 | 1934 |
| Barttram | A Barttram | gb | Triumph | Speed Twin | 1937 |
| Barttram | Kate Barttram | gb | Triumph | TRW | 1964 |
| Barwell | Gary Barwell | gb | Velocette | MSS | 1937 |
| Battain | Carlo Battain | gb | Benelli | 250/2C | 1975 |
| Beal | Harold Beal | gb | Velocette | KTS | 1947 |
| Beal | Graham Beal | gb | Honda | 400/4 | 1976 |
| Beale | Roger Beale | gb | Velocette | MOV | 1946 |
| Beckinsale | John Beckinsale | gb | Triumph | Bonneville | 1968 |
| Bellinger | Keith Bellinger | gb | Triumph | L 2/1 | 1935 |
| Bentley | Derek Bentley | gb | BSA | Bantam | 1960 |
| Berland | Sylvain Berland | f | Dresch | Monobloc | 1930 |
| Bernard | Bruno Bernard | gb | Dneipr | K750 | 1960 |
| Berry | Peter Berry | gb | Norton | Commando | 1972 |
| Bishop | Allan Bishop | gb | Triumph | TR5 | 1956 |
| Bishop | Jeff Bishop | gb | Moto Guzzi | T3 | 1980 |
| Blanchard | Dave Blanchard | gb | Velocette | Viper Clubman | 1964 |
| Blanchard | Sue Blanchard | gb | Triumph | Speedtwin | 1958 |
| Blom | H.W. Blom | nl | MZ | 250/2 | 1970 |
| Boult | Brian Boult | gb | Francis Barnett | Falcon | 1957 |
| Bousfield | Tom Bousfield | gb | Triumph | T110 | 1955 |
| Bouwhuis | John Bouwhuis | nl | Triumph | Trident | 1969 |
| Boyce | D.J. Boyce | gb | Matchless | G3 | 1963 |
| Boyd | Michael Boyd | gb | Sunbeam | S8 | 1955 |
| Boyle | Eric Boyle | gb | BSA | Super Rocket | 1960 |
| Branch | Cyril Branch | gb | BSA | B31 | 1956 |
| Bredbere | John Bredbere | gb | BMW | R60 | 1960 |
| Bredenbeck | Burkhard Bredenbeck | d | Laverda/Zundapp | 1980 | |
| Brindley | David Brindley | gb | Triumph | Tiger 90 | 1963 |
| Brink | Truus Brink | nl | BMW | R26 | 1962 |
| Bristow | Tony Bristow | gb | Greeves | 24 TGS | 1965 |
| Broad | J.C. Broad | gb | BSA | B33 | 1958 |
| Brooks | Jon Brooks | gb | BSA | WM20 | 1944 |
| Brown | Kevin Brown | gb | Vespa | Sportique | 1964 |
| Bruty | Len Bruty | gb | Ariel | Red Hunter | 1957 |
| Buijs | Jacob Buijs | nl | MZ | V50 | 1981 |
| Bunce | Mick Bunce | gb | BSA | M20 | 1942 |
| Burnes | D.Burnes | gb | MV Agusta | Rapido Sport | 1961 |
| Burness | John Burness | gb | BSA | Rocket 3 | 1969 |
| Burrows | Race Burrows | gb | Sunbeam | S7 | 1952 |
| Burrows | Shane Burrows | gb | Norton | 16H | 1937 |
| Bush | Kevin Bush | gb | Kawasaki | KH250 | 1980 |
| Caldwell | Rob Caldwell | gb | Triumph | Bonneville | 1966 |
| Canu | Jean-Claude Canu | f | Royal Enfield | 1962 | |
| Canu | Reynald Canu | f | Terrot | 350 | 1929 |
| Caselton | R. Caselton | gb | Ariel | NH | 1954 |
| Chandler | Peter Chandler | gb | Raleigh | Model 2 Sports | 1925 |
| Chandler | W.S. Chandler | gb | Sunbeam | S7 | 1950 |
| Chapman | Chris Chapman | gb | |||
| Chapman | Jane Chapman | gb | BSA | B2 | 1936 |
| Chapman | Ray Chapman | gb | Velocette | MSS | 1958 |
| Chapman | Roy Chapman | gb | Ariel | Huntmaster | 1956 |
| Chatley | Dave Chatley | gb | AJS | Model 20 | 1954 |
| Chatley | Rosemary Chatley | gb | BSA | A10 | 1951 |
| Chouville | Jean Chouville | f | Ural | M63 | 1972 |
| Churavy | Vaclav Churavy | cz | Praga | BD + sidecar | 1928 |
| Churchill | Tony Churchill | gb | Rudge | JAP | 1929 |
| Clarke | Keith Clarke | gb | Francis Barnett | Cruiser 32 | 1933 |
| Clarke | E. Clarke | gb | Norton | Dominator | 1958 |
| Claydon | Peter Claydon | gb | Velocette | MAC | 1958 |
| Cleaver | Nicholas Cleaver | gb | Triumph | T100A | 1960 |
| Cleaver | Claire Cleaver | gb | Francis Barnett | Plover | 1961 |
| Cleaver | Sid Cleaver | gb | Triumph | NSD | 1930 |
| Clipperton | E. Clipperton | gb | Triumph | TR6C | 1969 |
| Comber | David Comber | gb | Raleigh | Flat Twin | 1922 |
| Conrads | Stefan Conrads | d | Hercules | Military V2 | 1979 |
| Cooper | Linda Cooper | gb | BSA | A7 Star Twin | 1949 |
| Cooper | Malcolm Cooper | gb | BSA | M20 | 1956 |
| Cornes | Geoff Cornes | gb | AJS | 38/2 | 1938 |
| Cosgrove | Brian Cosgrove | gb | Norton | ES2 | 1952 |
| Cottrell | Peter Cottrell | gb | Humber | 1912 | |
| Coveney | Michael Coveney | gb | BSA | Roundtank | 1925 |
| Crawford | Wallace Crawford | gb | BSA | B31 | 1954 |
| Crispin | John Crispin | gb | Vincent | Series C | 1949 |
| Crush | Lyn Crush | gb | Triumph | Thunderbird | 1959 |
| Cunningham | Andrew Cunningham | gb | New Imperial | Model B9 | 1929 |
| Dadd | Eric Dadd | gb | Norton | Model 18 | 1936 |
| Darling | Richard Darling | gb | Sunbeam | S8 | 1951 |
| Daum | Norbert Daum | d | Hercules | 320 | 1955 |
| Daunt | Ted Daunt | gb | Motoconfort | C34 | 1937 |
| Davidson | Peter Davidson | gb | Norton | Dominator | 1964 |
| Davies | David Davies | gb | Sunbeam | M90 | 1929 |
| Davies | David Davies | gb | Matchless | G80CSR | 1963 |
| Davies | Peter Davies | gb | Triumph | TR5 | 1951 |
| Davis | Gordon Davis | gb | BSA | Golden Flash | 1955 |
| Davis | Andrew Davis | gb | AJS | 16MS | 1955 |
| Davis | Paul Davis | gb | Norton | Model 50 | 1960 |
| Day | Chris Day | gb | Francis Barnett | ||
| Day | Colin Day | gb | Yamaha | YDS3 | 1965 |
| Day | J.F.Day | gb | Triumph | TR6 | 1959 |
| De Beurs | Martin de Beurs | nl | Norton | 16H | 1943 |
| De Beurs | Martijn de Beurs | nl | BSA | A7 | 1958 |
| de Groen | Carel de Groen | nl | BMW | R25/3 | 1955 |
| Dennett | Jeffrey Dennett | gb | BSA | A7 | 1959 |
| Dethridge | Brian Dethridge | gb | MZ | TS | 1973 |
| Dickinson | Linda Dickinson | gb | Moto Guzzi | V50 | 1980 |
| Dickinson | Ray Dickinson | gb | AJS | 16MC | 1955 |
| Donoghue | Peter Donoghue | gb | AJS | Model 18 | 1959 |
| Drew | Barry Drew | gb | Triumph | Tiger Cub | 1960 |
| Drew | Janneane Drew | gb | Honda | CB125 | 1974 |
| Drew | Maurice Drew | gb | Ducati | Cucciolo | 1954 |
| Drummond | Bill Drummond | gb | Greeves | 24DF | 1968 |
| Durand | Mauricette Durand | f | Terrot | 125 | 1956 |
| Durman | Kevin Durman | gb | Douglas | Dragonfly | 1957 |
| Durman | Martin Durman | gb | Douglas | TS | 1924 |
| Eastwick | Harry Eastwick | gb | Rudge & sidecar | Ulster I.S.D.T | 1929 |
| Edwards | Geoff Edwards | gb | Norton | ES2 | 1937 |
| Edwards | Terry Edwards | gb | Royal Enfield | Continental | 1964 |
| Ehm | Norbert Ehm | d | MZ | RT 125/2 | 1957 |
| Elliman | Paul Elliman | gb | Triumph | Bonneville T120 | 1969 |
| Else | Dave Else | gb | AJS | 18CS | 1955 |
| Ernst | Michael Ernst | d | Hercules | K125T | 1972 |
| Evans | Ian Evans | gb | Triumph | Tiger 100 | 1956 |
| Evans | Mike Evans | gb | |||
| Fairley | Anya Fairley | gb | Triumph | Tiger 100SS | 1964 |
| Fairley | Duncan Fairley | gb | BSA | Bantam | 1970 |
| Farris | Roger Farris | gb | BSA | C15 | 1966 |
| Fletcher | Garth Fletcher | gb | Moto Guzzi | Falcone | 1952 |
| Folwell | Malcolm Folwell | gb | BSA | A10R | `1960 |
| Gandy | Paul Gandy | gb | Triumph | Model P | 1925 |
| Gant | Rod Gant | gb | Sunbeam | Model 6 | 1930 |
| Gelderbolm | Ruurd Gelderblom | gb | BMW | R27 | 1962 |
| Gibbons | Shaun Gibbons | gb | BSA | M21 | 1956 |
| Gibson | Dave Gibson | gb | Norton | International | 1936 |
| Gilbert | Mike Gilbert | gb | Velocette | MSS | 1955 |
| Gillard | Brian Gillard | gb | Matchless | G12 | 1960 |
| Goodwin | Ken Goodwin | gb | AJS | 1937 | |
| Graham | Malcolm Graham | gb | Matchless | G12 CSR | 1961 |
| Green | Tom Green | gb | Norton | Model 50 | 1960 |
| Greet | Roger Greet | gb | Norton | Dominator | 1956 |
| Groefsema | Henk Groefsema | nl | BMW | R25/2 | 1951 |
| Groth | Wolfgang Groth | d | Moto Guzzi | Airone Sport | 1953 |
| Guenot | Jean Bernard | f | Terrot | 350HST | 1931 |
| Guy | Don Guy | gb | Rudge | Ulster | 1938 |
| Hadlow | J.W. Hadlow | gb | BSA | A10 | 1956 |
| Halfyard | Roger Halfyard | gb | Honda | Goldwing | 1981 |
| Hall | Reg Hall | gb | Matchless | G80CS | 1952 |
| Hammond | Alan Hammond | gb | AJS | Model M1 | 1929 |
| Hammond | Nick Hammond | gb | BSA | 6/7/hp | 1924 |
| Hampson | David Hampson | gb | Matchless | G3LS | 1954 |
| Hann | Rod Hann | gb | Suzuki | GS500 | 1977 |
| Harbour | Geoff Harbour | gb | Matchless | G3LS | 1955 |
| Hardey | Norman Hardey | gb | BMW | R60 / Steib | 1957 |
| Harmer | Tony Harmer | gb | Yamaha | YCS 5E | 1973 |
| Harris | Terry Harris | gb | BSA | A10 | 1954 |
| Harrison | Colin Harrison | gb | Norton | Dominator | 1959 |
| Hartman | Robert Hartman | nl | BMW | R70 | 1978 |
| Havelka | Veroslav Havelka | cz | Velorex | 16/350 three wheeler | 1966 |
| Hawthorn | John Hawthorn | gb | Triumph | TRW | 1956 |
| Haysom | David Haysom | gb | Ariel | Square Four | 1960 |
| Heinze | Anita Heinze | d | Hercules | KS50RL | 1976 |
| Henderson | Keith Henderson | gb | Bridgestone | Dual Twin | 1968 |
| Hennecke | Thomas Hennecke | d | Moto Guzzi | Falcone | 1951 |
| Herridge | Mike Herridge | gb | BSA | Super Rocket | 1961 |
| Hickmott | Rob Hickmott | gb | DKW | SB500A | 1937 |
| Hilbers | Gerard Hilbers | nl | Horex | Imperator | 1958 |
| Hilbers | July Hilbers | nl | Horex | Resident | 1958 |
| Hildebrandt | Axel Hildebrandt | d | BSA | C11G | 1955 |
| Hill | Robert Hill | gb | Francis Barnett | Cruiser 71 | 1955 |
| Hillsley | Alan Hillsley | gb | AJS | Model 20 | 1960 |
| Hodson | John Hodson | gb | Calthorpe | Ivory | 1935 |
| Hoeltke | Uwe Hoeltke | d | Hercules | K50RL | 1975 |
| Holloway | Dave Holloway | gb | Honda | CB175 | 1973 |
| Holloway | Michael Holloway | gb | James | Captain | 1955 |
| Hooker | Phil Hooker | gb | HarleyDavidson | WLA | 1943 |
| Horton | Peter Horton | gb | Honda | CB160 | 1967 |
| Hoskin | David Hoskin | gb | Honda | C90 | 1971 |
| Hubble | Gerry Hubble | gb | Triumph | T100R | 1973 |
| Hughes | Richard Hughes | gb | Triumph | T120 | 1969 |
| Hulls | Tony Hulls | gb | Triumph | Trophy | 1969 |
| Hume | Geoff Hume | gb | Douglas | Mk3 Sports | 1948 |
| Humphrey | Norman Humphrey | gb | Velocette | KSS | 1934 |
| Hurst | Victor Hurst | gb | BSA | B40 | 1967 |
| Hutton | Lynn Hutton | gb | Velocette | LE | 1962 |
| Inman | Brian Inman | gb | Royal Enfield | Super Meteor | 1958 |
| Jackson | Peter Jackson | gb | Triumph | 1935 | |
| Jarvis | David Jarvis | gb | New Imperial | Grand Prix | 1934 |
| Jarvis | Terry Jarvis | gb | Triumph | Speed Twin | 1960 |
| Johnson | Ken Johnson | gb | Triumph | TRW | 1964 |
| Jupp | Dave Jupp | gb | Suzuki | T250J | 1973 |
| Keating | Gus Keating | gb | Blackburne Special | 1924 | |
| Kemp | Peter Kemp | gb | Ariel | Model B | 1926 |
| King | T. King | gb | BSA | 441 Shooting Star | 1970 |
| Kreffer | Mike Kreffer | gb | BSA | Thunderbolt | 1971 |
| Kremer | Bonne Kremer | nl | BMW | R27 | 1961 |
| Kvapil | Ota Kvapil | cz | Jawa CZ | Babeta | 1972 |
| Kvapil | Tomas Kvapil | cz | Jawa CZ | 125 - T | 1949 |
| Laidlaw | Vic Laidlaw | gb | Vincent | Comet | 1951 |
| Lambert | David Lambert | gb | Velocette | MAC | 1948 |
| Langford | D.Langford | gb | Norton | 650SS | 1967 |
| Larby | Clive Larby | gb | Velocette | MAC | 1953 |
| Lavigne | Denis Lavigne | f | BSA | B31 | 1953 |
| Leaver | Dick Leaver | gb | Matchless | V2 | 1929 |
| Lee | Ken Lee | gb | Excelsior American X | Model 4B | 1912 |
| Lee | Peter Lee | gb | Scott | Flying Squirrel | 1948 |
| Leprovost | Benoit Leprovost | f | BSA | A7 | 1959 |
| Lewington | Terry Lewington | nz | BSA | C11 | 1946 |
| Lewis | Len Lewis | gb | Coventry Eagle | Wonder | 1933 |
| Lewis | Ron Lewis | gb | DMW | Leda | 1956 |
| Ley | David Ley | gb | Moto Guzzi | V50 | 1981 |
| Longley | John Longley | gb | Triumph | Speed Twin | 1961 |
| Lucas | Patrick Lucas | gb | BMW | 1982 | |
| Luke | Robin Luke | gb | Matchless | G80 | 1958 |
| Mabile | Christine Mabile | f | Honda | 750 Four | 1973 |
| Mackleden | Alan Mackleden | gb | BSA | Bantam | 1967 |
| Madsen | Roger Madsen | gb | Matchless | G12 /sidecar | 1960 |
| Manning | Reg Manning | gb | Rudge | 1934 | |
| Manning | Terence Manning | gb | Triumph | T110 | 1955 |
| March | Paul March | gb | BSA | Sloper | 1932 |
| Marchant | John Marchant | gb | Sunbeam | Model 9a / Swallow | 1936 |
| Martin | Robert Martin | gb | TriBsa | 1956 | |
| Masson | Maurice Masson | f | Terrot | 1928 | |
| Masters | Charles Masters | gb | Triumph | TR6 | 1961 |
| Matthews | Les Matthews | gb | CZ | Sport | 1971 |
| Maurouard | Eric Maurouard | f | BMW | R50 | 1956 |
| McCready | Mel McCready | gb | Suzuki | GS 850 GT | 1980 |
| McKee | Peter McKee | gb | BSA | Golden Flash | 1959 |
| Meinertzhagen | Malcolm Meinertzhagen | gb | Douglas | 4hp | 1923 |
| Methven | Bruce Methven | gb | Harley Davidson | Model U | 1948 |
| Meyer | Errol Meyer | gb | Norton | Big 4 | 1952 |
| Miles | Brian Miles | gb | Coventry Eagle | Silent Superb | 1933 |
| Miller | Robert Miller | gb | Matchless | G12 CSR | 1961 |
| Mills | Bill Mills | gb | AJS | Model B | 1921 |
| Mills | David Mills | gb | Kawasaki | KZ1000 | 1978 |
| Mitchell | Bob Mitchell | gb | Ariel | Square 4 | 1938 |
| Mockett | John Mockett | gb | AJS | 18S | 1958 |
| Moore | Bruce Moore | gb | Velocette | MOV | 1940 |
| Morilland | Eric | f | Triumph | 6T | 1951 |
| Mulholland | Bob Mulholland | gb | Matchless | G3 | 1954 |
| Mummery | Richard Mummery | gb | Triumph | Model H | 1915 |
| Navratil | Petr Navratil | cz | Jawa | 350 OHV | 1939 |
| Navratilova | Petra Navratilova | cz | Jawa-CZ | Velorex 3 wheeler | 1967 |
| Neerscholten | Gerard Neerscholten | nl | Moto Guzzi | Falcone & sidecar | 1971 |
| Newman | Brian Newman | gb | AJS | R6 | 1930 |
| Nicholls | Jon Nicholls | gb | Matchless | G80 | 1965 |
| Nicholls | Stan Nicholls | gb | AJS | 16MS | 1963 |
| Onley | Bob Onley | gb | Velocette | LE | 1957 |
| Page | Tony Page | gb | Ariel | VB | 1950 |
| Palmer | A Palmer | gb | Norton | Model 7 | 1950 |
| Parks | Sid Parks | gb | Triumph | Bonneville | 1978 |
| Parnham | L.G. Parnham | gb | |||
| Partridge | Bryan Partridge | gb | Ariel | NH | 1957 |
| Pattinson | John Pattinson | gb | Greeves | 32DC | 1961 |
| Peacock | George Peacock | gb | AJS | 31 CSR | 1961 |
| Pegg | S.T.Pegg | gb | Rudge | Ulster | 1938 |
| Pett | Alan Pett | gb | BSA | Bantam Major D3 | 1956 |
| Peyto | Evelyn Peyto | gb | BSA | C11 | 1955 |
| Peyto | Lawrence Peyto | gb | AJS | 1955 | |
| Phillips | Paul Phillips | gb | Ariel | NH | 1952 |
| Pigott | Brian Pigott | gb | Matchles | 1957 | |
| Pinches | Ken Pinches | gb | Motobi | Spring Lasting | 1954 |
| Pirmiet | Pierre Pirmiet | f | Honda | CG 125 | 1976 |
| Plumet | Sylvie Plumet | f | Honda | CX 500 | 1982 |
| Ponsard | Gerard Ponsard | f | Honda | CB 750 | 1969 |
| Powis | Barry Powis | gb | BSA | A7SS | 1959 |
| Prior | Derek Prior | gb | NSU | Super Max | 1961 |
| Pronk | Kees Pronk | nl | MZ | TS 250/1 | 1981 |
| Randall | Roy Randall | gb | Triumph | Tiger 100 | 1956 |
| Rapley | Barry Rapley | gb | BSA | Empire Star | 1937 |
| Rea | Mike Rea | gb | Triumph | Model P | 1925 |
| Reader | John Reader | gb | Ariel | Square Four | 1951 |
| Reader | Ray Reader | gb | Velocette | KSS | 1937 |
| Reed | Keith Reed | gb | Triumph | Trident T150 | 1969 |
| Reeves | Pete Reeves | gb | Harley Davidson | Model F | 1916 |
| Reynolds | Brian Reynolds | gb | Norton | 16H | 1946 |
| Rhodes |
George Rhodes |
gb | Scorpion | Trials | 1963 |
| Ribbens | Ron Ribbens | gb | Moto Morini | 350 | 1974 |
| Richbell | Robin Richbell | gb | BSA | B25 | 1968 |
| Riches | Allen Riches | gb | Sunbeam | S8 | 1952 |
| Richmond | Dave Richmond | gb | Panther | Red Panther | 1937 |
| Rimell | Kevin Rimell | gb | Honda | 750/4 | 1975 |
| Rimmer | Peter Rimmer | gb | Triumph | Tiger 110 | 1959 |
| Risely | David Risely | gb | Triumph | Trophy | 1959 |
| Risely | Phillip Risely | gb | BSA | B33 | 1955 |
| Robinson | Peter Robinson | gb | Ariel | VH | 1951 |
| Robson | Bill Robson | gb | Bown | Autocycle | 1950 |
| Roodnat | Rob Roodnat | nl | BMW | R27 | 1961 |
| Ross | Alan Ross | gb | BSA | Gold Star Trials | 1955 |
| Rotgans | Derek Rotgans | gb | Triumph | Daytona | 1972 |
| Ruig | Dick Ruig | nl | Peugeot | P135 | 1938 |
| Ryan | Paul Ryan | gb | AJS | 16MC | 1953 |
| Sampson | Brian Sampson | gb | Matchless | G80 | 1948 |
| Sampson | Edward Sampson | gb | AJS | Model 22 | 1938 |
| Sampson | Jeff Sampson | gb | Ariel | 1958 | |
| Sawyer | David Sawyer | gb | Levis | T3 | 1924 |
| Scherpenzeel | Jan Scherpenzeel | nl | BSA | S25 | 1925 |
| Schouten | Jan Schouten | nl | Puch | SGS | 1954 |
| Sharp | John Sharp | gb | BSA | S29 Sloper | 1929 |
| Shepherd | David Shepherd | gb | Honda | GL500 Custom | 1979 |
| Simmonds | Edward Simmonds | gb | Norton | Jubilee | 1961 |
| Skilton | Geoff Skilton | gb | Harley Davidson | Model 9E | 1913 |
| Smit | A. Smit | nl | BMW | R50 | 1962 |
| Smith | A. Smith | gb | Suzuki | T350R | 1972 |
| Smith | Alan Smith | gb | AJS | K7 | 1928 |
| Smith | Bernard Smith | gb | Adler | MB250 | 1961 |
| Smith | Dave Smith | gb | NSU | Supermax | 1961 |
| Smith | George Smith | gb | Triumph | T110 | 1955 |
| Smith | Nick Smith | gb | Triumph | Bonneville | 1960 |
| Smith | Rod Smith | gb | Velocette | Viper Clubman | 1959 |
| Smith | Terry Smith | gb | Triumph | TR6P | 1970 |
| Smith | Tony Smith | gb | Norton | Commando | 1975 |
| Smitherman | John Smitherman | gb | BSA | M34/12 | 1934 |
| Soan | Terry Soan | gb | BSA | A10 | 1958 |
| Southam | Brian Southam | gb | Velocette | MAC | 1955 |
| Spiller | C. Spiller | gb | BSA | Spitfire | 1966 |
| Stapley | Ken Stapley | gb | Velocette | 1962 | |
| Steers | Andrew Steers | gb | Junak | Super Ninja | 1962 |
| Steers | Aneta Steers | gb | Suzuki | B120 | 1977 |
| Stephens | Martyn Stephens | gb | Yamaha | R5 | 1972 |
| Stevens | Colin Stevens | gb | Royal Enfield | Model B | 1933 |
| Stevens | Shirley Stevens | gb | Triumph (German) | B25H | 1938 |
| Stevens | Bernie Stevens | gb | Triumph (German) | BD250 | 1939 |
| Stiphout | Richard | nl | Norton | Atlas | |
| Stiphout | Robbie | nl | Norton | Commando | |
| Strover | Gary Strover | gb | Vincent | Rapide | 1937 |
| Sullivan | David Sullivan | IoM | Douglas | Model CW | 1925 |
| Swaine | Steve Swaine | gb | Suzuki | T250 | 1970 |
| Tabraham | Allan Tabraham | gb | Greeves | Sportstwin | 1961 |
| Tanner | Richard Tanner | gb | James | Sports Superswift | 1963 |
| Tappin | Ray Tappin | gb | Triumph | 21 | 1960 |
| Thompson | Bob Thompson | gb | BSA | V-twin | 1926 |
| Thorns | Roger Thorns | gb | Triumph | Tiger | 1979 |
| Thulborn | John Thulborn | gb | Vincent | Rapide | 1951 |
| Tissiman | David Tissiman | gb | Triumph | T100 | 1959 |
| Toghill | John Toghill | gb | Sunbeam | S7 Deluxe | 1953 |
| Toloch | Jiri Toloch | cz | Indian | Scout | 1927 |
| Tompkins | Brian Tompkins | gb | BSA | L28 | 1928 |
| Tompkins | Marion Tompkins | gb | Francis Barnett | Kestrel | 1954 |
| Tragin | Lionel Tragin | f | Motobecane | Z57C | 1958 |
| v.d.Bospoort | Hans | nl | Honda | 400F | 1975 |
| v.d.Bospoort | Jan | nl | Honda | CB 750 K2 | 1974 |
| v.d.Vegte | Henk v.d.Vegte | nl | Simplex | Autocycle | 1938 |
| v.d.Woude | Henk v.d.Woude | nl | BMW | R26 | 1957 |
| van Doorn | Ed van Doorn | nl | BMW | R27 | 1964 |
| van Doorn | Jordi van Doorn | nl | BMW | R25 | 1950 |
| van Doorn | Nick van Doorn | nl | Honda | Dax | 1974 |
| v.Zandbergen | Marianne v Zandbergen | nl | BMW | R27 | 1967 |
| van Hooff | Will van Hooff | nl | BMW | R26 | 1956 |
| van Rijn | Ferdy van Rijn | nl | Harley Davidson | Model F | 1916 |
| Venner | Allan Venner | gb | Triumph | Bonneville | 1965 |
| Voordouw | W. Voordouw | nl | BMW | R35 | 1951 |
| Waghorn | John Waghorn | gb | Rudge | Multi | 1912 |
| Walker | Brian Walker | gb | Honda | 125 J | 1976 |
| Ward | Roger Ward | gb | Norton | Model 50 | 1939 |
| Wassner | Jean-Jacques Wassner | f | Monet - Goyon | L5A1 | 1935 |
| Watson | John Watson | gb | Triumph | 3TA | 1966 |
| Webber | Chris Webber | gb | Norton | 16H | 1937 |
| Wells | John Wells | gb | Triumph | Trophy TR6 | 1967 |
| West | Ann | gb | Velocette | KSS | 1931 |
| West | Mike | gb | Moto Guzzi | Lodola | 1960 |
| Whatling | Mike Whatling | gb | Ariel | Model C | 1928 |
| Wheeldon | Dick Wheeldon | gb | Vincent | Rapide / Steib | 1953 |
| Wicks | Alan Wicks | gb | Matchless | G80 | 1955 |
| Wieringa | Hink Wieringa | nl | BMW | R60/2 | 1963 |
| Wilkinson | Dick Wilkinson | gb | Triumph | T100 / SS | 1962 |
| Williams | Charlie Williams | gb | Moto Guzzi | V2 | 1980 |
| Williams | David Williams | gb | Velocette | Venom | 1958 |
| Williams | Jeff Williams | gb | BSA | A10 | 1959 |
| Williams | Jill Williams | gb | Yamaha | Virago | 1994 |
| Williams | Malcolm Williams | gb | Royal Enfield | KX | 1937 |
| Williams | Mike Williams | gb | Velocette | Thruxton | 1966 |
| Williamson | Carol Williamson | gb | BSA | C15 | 1962 |
| Wills | Noel Wills | gb | Panther | 120 | 1960 |
| Wilson | David Wilson | gb | Norton | Commando | 1975 |
| Wise | Barry Wise | gb | BSA | Bantam | 1968 |
| Wolfe | David Wolfe | gb | BMW | R100 | 1978 |
| Wolfe | Ronald Wolfe | gb | BMW | R75/5 | 1972 |
| Wolton | John Wolton | gb | BSA | K2 | 1921 |
| Wood | Peter Wood | gb | BSA | G14 | 1934 |
| Woods | Dudley Woods | gb | Matchless | G80C | 1937 |
| Wright | Bet Wright | gb | Triumph | T90 | 1964 |
| Wright | Chris Wright | gb | Douglas | TS | 1923 |
| Wright | M.R. Wright | gb | BSA | A7SS | 1960 |
| Wright | Philip Wright | gb | Norton | ES2 | 1947 |
| Wright | Ron Wright | gb | Triumph | T80 | 1937 |
| Wright | Therese Wright | gb | Triumph | Tiger Cub | 1962 |
| Wylie | Graham Wylie | gb | Velocette | Venom | 1958 |
| Young | Ian Young | gb | Royal Enfield | 1953 | |